Locker Services and Charges (GST applicable as per rules)
| Locker Type | Hight (In MM) | Width (In MM) | Depth (In MM) | Rent (YEARLY) |
| A Type | 125 | 175 | 492 | Rs.600.00 |
| B Type | 159 | 210 | 492 | Rs.900.00 |
| C Type | 125 | 352 | 492 | Rs.1200.00 |
| D Type | 189 | 263 | 492 | Rs.1400.00 |
| E Type | 159 | 424 | 492 | Rs.1500.00 |
| F Type | 278 | 352 | 492 | Rs.2000.00 |
| G Type | 189 | 530 | 492 | Rs.2500.00 |
| H Type | 321 | 424 | 492 | Rs.3500.00 |
| H1 Type | 321 | 210 | 492 | Rs.1500.00 |
| L Type | 404 | 530 | 492 | Rs.4500.00 |
| L2 Type | 385 | 530 | 492 | Rs.4500.00 |
Note. Lockers are Available at all Branches (Except Dariyapur Branch and Rakhial Branch and Kathwada Branch)GST Applicable as per rules.
Safe Deposit Locker SOP ( Policy )