With effect from - 01-May-2024
Clearing Return Charge | |
Cheque Return Charge (Inward) upto Rs.100000 | Rs.250.00 |
Above Rs.100000 (Per thousand) | Rs.2.50 |
ECS Return Charge | |
Cheque Return Charge (Inward) upto Rs.100000 | Rs.250.00 |
Above Rs.100000 (Per thousand) | Rs.2.50 |
Incidental Charge (For Hypo/BDCC/CC/SODP/FDOD),(Every 6 months) | |
Loan amount Rs.100000 to Rs.200000 | Rs.600.00 |
Loan amount Rs.200001 to Rs.500000 | Rs.900.00 |
Loan amount Rs.500001 to Rs.1000000 | Rs.1250.00 |
Loan amount Rs.1000001 to Rs.2500000 | Rs.2000.00 |
Loan amount Rs.2500001 to Rs.5000000 | Rs.2500.00 |
Loan amount Above Rs.5000000 | Rs.3000.00 |
Loan against FDOD (Minimum) (Every 6 months) | Rs.200.00 |
Loan against FDOD (Maximum) | Rs.1000.00 |
Debit/Credit per Entry | Rs.1.00 |
RTGS/NEFT/IMPS/UPI/BBPS/ECS/CLEARING CHQ. | Rs. 20.00 |
Deposit Cash Charge for passing cheque | |
Upto Rs.10000 (minimum) | Rs.20.00 |
Above Rs.10000 (Per thousand) | Rs.2.00 |
SI (Standing Instruction) Failure Charges | |
Insufficient Balance | Rs.25.00 |